zigbeenuthouse

Full Version: 2023 CFB Recruiting OSU and others
You're currently viewing a stripped down version of our content. View the full version with proper formatting.
Pages: 1 2
Ohio State just landed back to back 5* WR's to next years class , 

Class Ranked #2 Nationally 

Louisville also having a really good start to their 2023 Class 

SCUM Ranked 35th in 2023 recruiting with 4-5 Big Ten Teams ahead of them And Luke Fickell has a Top 10 Class going down at Cincinnati.
POS NAME RATING RANK SIZE SCHOOL
WR BRANDON INNISS ★★★★★ #18 NATL | #2 WR 6-0 | 190 American Heritage (Fort Lauderdale, Florida)
WR CARNELL TATE ★★★★★ #28 NATL | #3 WR 6-2 | 185 IMG Academy (Bradenton, Florida)
OT LUKE MONTGOMERY ★★★★ #42 NATL | #4 OT 6-5 | 280 Findlay (Findlay, OH)
WR NOAH ROGERS ★★★★ #50 NATL | #9 WR 6-2 | 180 Rolesville (Rolesville, NC)
CB DIJON JOHNSON ★★★★ #95 NATL | #11 CB 6-1 | 190 Wharton (Tampa, FL)
TE TY LOCKWOOD ★★★★ #131 NATL | #8 TE 6-5 | 225 Independence (Thompson's Station, TN)
S MALIK HARTFORD ★★★★ #149 NATL | #8 S 6-2.5 | 175 Lakota West (West Chester, OH)
IOL JOSHUA PADILLA ★★★★ #180 NATL | #8 IOL 6-4 | 265 Wayne (Dayton, OH)
S CEDRICK HAWKINS ★★★★ #210 NATL | #14 S 6-0 | 175 Cocoa (Cocoa, FL)
RB MARK FLETCHER ★★★★ #219 NATL | #10 RB 6-1 | 225 American Heritage (Fort Lauderdale, FL)
OL AUSTIN SIEREVELD ★★★★ #222 NATL | #9 IOL 6-5 | 320 Lakota East (Middletown, OH)
WR BRYSON RODGERS ★★★★ #270 NATL | #32 WR 6-0.5 | 175 Wiregrass Ranch (Zephyrhills, FL)
DL WILL SMITH JR. ★★★ #451 NATL | #55 DL 6-3 | 260 Dublin Coffman (Dublin, OH)
Prospect Rating Data: 247Sports
Hartline's recruiting stats have now gotten even more ridiculous, with Ohio State landing 14 top-100 wide receivers over the past five recruiting cycles, double the next closest team. The Buckeyes also lead the nation in top-50 wide receivers over that same time period with seven, with Alabama second on that list with four.
Hartline is really unreal. Coombs DB run there for a while is about the only thing even remotely comparable in sheer numbers of high quality players. Day's QB run is equally impressive.
(06-22-2022, 03:06 PM)wydileie Wrote: [ -> ]Hartline is really unreal. Coombs DB run there for a while is about the only thing even remotely comparable in sheer numbers of high quality players. Day's QB run is equally impressive.
Fickell has a helluva run with LB'ers , The Animal, Hawk, Carpenter, Perry, Sweat, Gibson, Baker, Booker, Hillard, Sabino, McMillan Browning, Lee and that doesn't include a host of DL and CB he recruited
People are saying 5* 2024 WR Jeremiah Smith may commit tomorrow.
(06-22-2022, 03:57 PM)wydileie Wrote: [ -> ]People are saying 5* 2024 WR Jeremiah Smith may commit tomorrow.
That would be Insane
Tate, Inniss, and Rogers committed in a 3-day time frame. Now, let's see the OL and DL recruits start committing.
POS NAME RATING RANK SIZE SCHOOL
WR BRANDON INNISS ★★★★★ #18 NATL | #2 WR 6-0 | 190 American Heritage (Fort Lauderdale, Florida)
WR CARNELL TATE ★★★★★ #28 NATL | #3 WR 6-2 | 185 IMG Academy (Bradenton, Florida)
OT LUKE MONTGOMERY ★★★★ #42 NATL | #4 OT 6-5 | 280 Findlay (Findlay, OH)
WR NOAH ROGERS ★★★★ #50 NATL | #9 WR 6-2 | 180 Rolesville (Rolesville, NC)
CB DIJON JOHNSON ★★★★ #95 NATL | #11 CB 6-1 | 190 Wharton (Tampa, FL)
TE TY LOCKWOOD ★★★★ #131 NATL | #8 TE 6-5 | 225 Independence (Thompson's Station, TN)
CB KAYIN LEE ★★★★ #145 NATL | #18 CB 6-2.5 | 175 Cedar Grove (Ellenwood, GA)
S MALIK HARTFORD ★★★★ #149 NATL | #8 S 6-2.5 | 175 Lakota West (West Chester, OH)
CB CALVIN SIMPSON-HUNT ★★★★ #173 NATL | #22 CB 6-0 | 175 Waxahachie (Waxahachie, Texas)
IOL JOSHUA PADILLA ★★★★ #180 NATL | #8 IOL 6-4 | 265 Wayne (Dayton, OH)
S CEDRICK HAWKINS ★★★★ #210 NATL | #14 S 6-0 | 175 Cocoa (Cocoa, FL)
RB MARK FLETCHER ★★★★ #219 NATL | #10 RB 6-1 | 225 American Heritage (Fort Lauderdale, FL)
OL AUSTIN SIEREVELD ★★★★ #222 NATL | #9 IOL 6-5 | 320 Lakota East (Middletown, OH)
WR BRYSON RODGERS ★★★★ #270 NATL | #32 WR 6-0.5 | 175 Wiregrass Ranch (Zephyrhills, FL)
CB JERMAINE MATHEWS ★★★★ #373 NATL | #24 ATH 6-0 | 175 Winton Woods (Cincinnati, OH)
DL WILL SMITH JR. ★★★ #451 NATL | #55 DL 6-3 | 260 Dublin Coffman (Dublin, OH)
Prospect Rating Data: 247Sports
Ohio State held off the likes of Cincinnati, Kentucky and Pittsburgh, along with recent offers from Oklahoma, Alabama and LSU, to land the commitment of Mathews.
Ohio State with 3 4* CB commitments this week , Kid from Texas they flipped from Texas Tech he is a burner clocking 10.65 100m and 22.01 200m


Moved into #1 2023 recruiting rankings.
Nice couple of weeks !
Quote: <script async src="https://platform.twitter.com/widgets.js" charset="utf-8"></script>
Pages: 1 2